Kyocera ECOSYS M2040dn Specification
Overview
- Up to 40 pages per minute in A4
- Standard duplex functionality for double-sided printing
- High printing resolution of up to 1200 dpi
- Max. paper capacity of up to 850 sheets
- USB and network connectivity as standard
- Compact design, robust and quiet
- Highly reliable thanks to long-life components
- Exceptionally low printing costs
If you’re looking for a fast, reliable and versatile A4 b/w office printer, you really can’t go wrong with any model from our new ECOSYS series. But for all those who demand that little extra greatness, we present the P2040 devices. They sport a very short time to first print and an enhanced print speed of up to 40 pages per minute. It benefits your workflow with many features, such as standard duplex and network functionality and a high paper capacity.
The total cost of ownership is very low thanks to long-life, energy-efficient components. And as to expect from any KYOCERA device, they are extremely reliable, so you can stay productive at any time.
Product Specification
GENERAL
General type | B/W desktop printer for A4 format |
Technology | KYOCERA ECOSYS Laser |
Engine speed | Up to 40 pages A4 per minute |
Resolution | 300 dpi, 600 dpi, 1,200 dpi |
Warm-up time | Approx. 17 seconds or less |
Time to first print | Approx. 6.4 seconds or less |
Time to first copy | Approx. 6.4 seconds or less |
Dimensions (W x D x H) | Main unit: 417 x 412 x 437 mm |
Weight | Main unit: Approx. 19 kg |
Power consumption | Copying/Printing: 661 W, Ready-mode: 21 W, Sleep-mode: 1 W |
Power source | AC 220 ~ 240 V, 50 Hz |
Noise (ISO 7779) | oise (sound pressure level ISO 7779 / ISO 9296) Copying/Printing: 48.3 dB(A) LpA, Quiet mode: 44.1 dB(A) LpA, Stand-by: Immeasurably low Sleep mode: Immeasurably low |
Safety standards | TÜV/GS, CE - This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | Standard 512 MB, max. 1,536 MB |
PAPER HANDLING
Input capacity | 100-sheet multi-purpose tray; 60 – 220 g/m²; A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) 250-sheet universal cassette; 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 – 216 x 356 mm) |
Max. input capacity with options | 850 sheets |
Duplex unit | Duplex functionality as standard: Double-sided printing: 60 – 163 g/m²; A4, A5, B5, Letter, Legal |
Max. output capacity | Max. 150 sheet face down with paper full detection |
Document processor | Dual scan document processor: 50-sheet, 50 –1 60 g/m², A4, A5, A6, B5, B6, Letter, Legal, Custom (100 x 148 to 216 x 356 mm) |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | 800 MHz |
Controller language | PRESCRIBE IIe |
Emulations | PCL 6 (PCL 5e/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print, XPS/OpenXPS |
Fonts | 93 scalable fonts for PCL6/KPDL3, 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. EAN8, EAN13) with automatic generation of checksums as well as support of two-dimensional barcodes PDF-417 under PRESCRIBE (PCL and other barcodes available as an option) |
Applicable OS | All current Windows operating systems, MAC OS X Version 10.5 or higher, Unix, Linux as well as other operating systems on request |
COPY
Max. original size | A4 / Legal |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, continuous scan, auto cassette change, copy density control |
Exposure modes | Manual: 9 steps |
Preset magnification ratios | 7 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1% steps |
Continuous copy | 1 - 999 (when optional memory installed) |
Image adjustments | Text + Photo, Photo, Text, Map |
SCAN
Compression format | MMR/JPEG |
File type | TIFF, PDF, PDF/A-1 , high compression PDF, encrypted PDF, JPEG, XPS |
Scan features | Integrated address book, LDAP, encrypted data transfer, Blank sheet skip |
Original recognition | Text + Photo, Photo, Text, Light Text/ Fine Line, Text (for OCR) |
Max. scan size | A4(Platen), Legal(DP) |
Scan functionalities | Scan-to-e-mail (SMTP), Scan-to-FTP (FTP over SSL), Scan-to-SMBv3, Scan to USB Host, TWAIN scan (USB, network), WSD (WIA) scan (USB, network) |
Scan resolution | 300dpi x 300dpi, 200dpi x 200dpi(Default) , 200dpi x 100dpi , 600dpi x 600dpi, 400dpi x 400dpi , 200dpi x 400dpi |
Scan speed | 40 ipm (300 dpi, A4, B/W, simplex); 23 ipm (300 dpi, A4, colour, simplex), 32 ipm (300 dpi, A4, b/w, duplex), 16 ipm (300 dpi, A4, colour, duplex) |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host (High Speed), 10 Base-T/100 Base-TX/1000 Base-T, slot for optional SD/SDHC-Card |
Options
MD3-1024 | 1,024 MB RAM Expansion |
UG-33 | ThinPrint support |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
PCL Barcode SD | Adds additional one- and two-dimensional barcodes to the KYOCERA device (as well as the resident and machine-readable fonts OCR-A, OCR-B) |
KYOmulticode SD 3 | Contains all the functionalities of PCL Barcode Flash plus Unicode font “Andale Mono World Type“ which allows the user to print Asian fonts (Japanese, Korean, current and traditional Chinese) |
Paper Handling Options
PF-1100 | Paper feeder 60 – 163 g/m²; A4, A5, A6, B5, Letter, Legal, Custom (105 x 148 mm – 216 x 356 mm) |
CB-1100 | Wooden desk with storage capacity, including castors (wheels) |
Consumable
TK-1170 | Average continuous toner yield in accordance with ISO/IEC 19752 Microfine toner for 7,200 pages A4. Capacity of starter toner is 3,600 pages A4 |
WARRANTY
Warranty | 1-year warranty (depending on the country) as standard. KYOCERA guarantees the drum and developer for 3 years or 100,000 pages (whichever occurs sooner), provided each device is used and cleaned in accordance with the service instructions. |
- All specifications subject to change without notice
Creator : Teeratus Rojananak 12-Feb-2019
Editor :
Address
1106 Front Soi46 Charoennakorn Road Banglumpoolang Klongsarn Bangkok 10600 Thailand
Phone
02-437-1547